量价数据集
基础字段
id | description | type | coverage | userCount | alphaCount |
---|---|---|---|---|---|
adv20 | Average daily volume in past 20 days | MATRIX | 1.0 | 8077 | 62668 |
cap | Daily market capitalization (in millions) | MATRIX | 1.0 | 12379 | 90367 |
close | Daily close price | MATRIX | 1.0 | 23475 | 259573 |
country | Country grouping | GROUP | 1.0 | 714 | 9994 |
currency | Currency | GROUP | 0.0 | 77 | 197 |
dividend | Dividend | MATRIX | 1.0 | 2220 | 6728 |
exchange | Exchange grouping | GROUP | 1.0 | 957 | 44853 |
high | Daily high price | MATRIX | 1.0 | 7389 | 36930 |
industry | Industry grouping | GROUP | 1.0 | 7088 | 94583 |
low | Daily low price | MATRIX | 1.0 | 7096 | 31347 |
market | Market grouping | GROUP | 1.0 | 4094 | 39544 |
open | Daily open price | MATRIX | 1.0 | 6740 | 33858 |
returns | Daily returns | MATRIX | 1.0 | 11831 | 79329 |
sector | Sector grouping | GROUP | 1.0 | 5958 | 78522 |
sedol | Sedol | GROUP | 0.0 | 6 | 12 |
sharesout | Daily outstanding shares (in millions) | MATRIX | 1.0 | 3179 | 18426 |
split | Stock split ratio | MATRIX | 1.0 | 841 | 8393 |
subindustry | Subindustry grouping | GROUP | 1.0 | 10643 | 91179 |
volume | Daily volume | MATRIX | 1.0 | 13154 | 69987 |
vwap | Daily volume weighted average price | MATRIX | 1.0 | 11420 | 45953 |
基本面数据
基础
公司基础数据主要从三个主要财务报表中提取:
- 资产负债表: 提供了公司财务状况的快照,详细列出了其资产、负债和所有者权益。
- 利润表: 展示了公司的盈利能力,说明了在扣除各种费用后,收入是如何转化为利润的。
- 现金流量表: 通过追踪经营活动、投资活动和筹资活动产生的现金流入和流出,揭示了公司的流动性。
基本面数据通常具有如下特征:
- 更新频率低:一般每季度、半年或每年更新一次
- 披露周期因上市交易所和公司规模而异
- 与量价数据不同,基本面数据的更新可能不连续
通过基础数据使了解一家公司的实际业务状况成为可能。可用作预测未来增长潜力的基本材料,并成为公司估值的关键要素。
fundamental6数据库
id | description | type | coverage | userCount | alphaCount |
---|---|---|---|---|---|
assets | Assets - Total | MATRIX | 0.9524 | 20049 | 58890 |
assets_curr | Current Assets - Total | MATRIX | 0.7655 | 1706 | 9761 |
bookvalue_ps | Book Value Per Share | MATRIX | 0.9754 | 1618 | 7701 |
capex | Capital Expenditures | MATRIX | 0.9646 | 6648 | 18006 |
cash | Cash | MATRIX | 0.7529 | 1527 | 9298 |
cash_st | Cash and Short-Term Investments | MATRIX | 0.9463 | 974 | 6915 |
cashflow | Cashflow (Annual) | MATRIX | 0.9251 | 1423 | 7058 |
cashflow_dividends | Cash Dividends (Cash Flow) | MATRIX | 0.9564 | 1899 | 4734 |
cashflow_fin | Financing Activities - Net Cash Flow | MATRIX | 0.9709 | 788 | 5688 |
cashflow_invst | Investing Activities - Net Cash Flow | MATRIX | 0.9709 | 668 | 3855 |
cashflow_op | Operating Activities - Net Cash Flow | MATRIX | 0.9709 | 2644 | 7581 |
cogs | Cost of Goods Sold | MATRIX | 0.9557 | 1146 | 8284 |
current_ratio | Current Ratio | MATRIX | 0.7806 | 1123 | 5348 |
debt | Debt | MATRIX | 0.7904 | 3997 | 14771 |
debt_lt | Long-Term Debt - Total | MATRIX | 0.9433 | 5626 | 10976 |
debt_st | Debt in Current Liabilities | MATRIX | 0.8796 | 2480 | 6638 |
depre_amort | Depreciation and Amortization - Total | MATRIX | 0.8577 | 585 | 3395 |
ebit | Earnings Before Interest and Taxes | MATRIX | 0.9578 | 5400 | 14800 |
ebitda | Earnings Before Interest | MATRIX | 0.9454 | 4856 | 14110 |
employee | Employees | MATRIX | 0.9588 | 720 | 3734 |
enterprise_value | Enterprise Value | MATRIX | 0.7359 | 4720 | 11967 |
eps | Earnings Per Share (Basic) - Including Extraordinary Items | MATRIX | 0.958 | 2193 | 13754 |
equity | Common/Ordinary Equity - Total | MATRIX | 0.947 | 2281 | 13334 |
fnd6_acdo | Current Assets of Discontinued Operations | MATRIX | 0.6072 | 868 | 1659 |
fnd6_acodo | Other Current Assets Excl Discontinued Operations | MATRIX | 0.6119 | 575 | 1581 |
fnd6_acox | Current Assets - Other - Sundry | MATRIX | 0.8318 | 500 | 1310 |
fnd6_acqgdwl | Acquired Assets - Goodwill | MATRIX | 0.2632 | 438 | 837 |
fnd6_acqintan | Acquired Assets - Intangibles | MATRIX | 0.261 | 147 | 350 |
fnd6_adesinda_curcd | ISO Currency Code - Company Annual Market | MATRIX | 1.0 | 344 | 1570 |
fnd6_aldo | Long-term Assets of Discontinued Operations | MATRIX | 0.6127 | 187 | 688 |
fnd6_am | Amortization of Intangibles | MATRIX | 0.6473 | 333 | 1148 |
fnd6_aodo | Other Assets excluding Discontinued Operations | MATRIX | 0.6158 | 156 | 414 |
fnd6_aox | Assets - Other - Sundry | MATRIX | 0.8407 | 189 | 581 |
fnd6_aqc | Acquisitions | MATRIX | 0.8463 | 283 | 532 |
fnd6_aqi | Acquisitions - Income Contribution | MATRIX | 0.3997 | 141 | 228 |
fnd6_aqs | Acquisitions - Sales Contribution | MATRIX | 0.401 | 63 | 248 |
fnd6_beta | beta | MATRIX | 0.7123 | 146 | 414 |
fnd6_capxs | Capital Expenditures | VECTOR | 0.9179 | 24 | 31 |
fnd6_capxv | Capital Expend Property, Plant and Equipment Schd V | MATRIX | 0.8288 | 357 | 1181 |
fnd6_caxts | Cost and Expenses - Total | VECTOR | 0.6384 | 7 | 7 |
fnd6_ceql | Common Equity - Liquidation Value | MATRIX | 0.8955 | 252 | 1520 |
fnd6_ch | Cash | MATRIX | 0.8887 | 195 | 1134 |
fnd6_ci | Comprehensive Income - Total | MATRIX | 0.966 | 263 | 1524 |
fnd6_cibegni | Comp Inc - Beginning Net Income | MATRIX | 0.8604 | 162 | 620 |
fnd6_cicurr | Comp Inc - Currency Trans Adj | MATRIX | 0.8513 | 253 | 544 |
fnd6_cidergl | Comp Inc - Derivative Gains/Losses | MATRIX | 0.8502 | 120 | 278 |
fnd6_cik | nonimportant technical code | MATRIX | 1.0 | 206 | 1021 |
fnd6_cimii | Comprehensive Income - Noncontrolling Interest | MATRIX | 0.3545 | 82 | 249 |
fnd6_ciother | Comp. Inc. - Other Adj. | MATRIX | 0.8601 | 1234 | 1703 |
fnd6_cipen | Comprehensive Income - Minimum Pension Adjustment | MATRIX | 0.8563 | 180 | 587 |
fnd6_cisecgl | Comp Inc - Securities Gains/Losses | MATRIX | 0.8509 | 115 | 401 |
fnd6_citotal | Comprehensive Income - Parent | MATRIX | 0.8605 | 154 | 512 |
fnd6_city | the city where a company’s corporate headquarters or home office is located | MATRIX | 1.0 | 270 | 979 |
fnd6_cld2 | Capitalized Leases - Due in 2nd Year | MATRIX | 0.6824 | 172 | 375 |
fnd6_cld3 | Capitalized Leases - Due in 3rd Year | MATRIX | 0.682 | 254 | 716 |
fnd6_cld4 | Capitalized Leases - Due in 4th Year | MATRIX | 0.6852 | 114 | 268 |
fnd6_cld5 | Capitalized Leases - Due in 5th Year | MATRIX | 0.6847 | 155 | 317 |
fnd6_cogss | Cost of Goods Sold | VECTOR | 0.7234 | 11 | 13 |
fnd6_cptmfmq_actq | Current Assets - Total | MATRIX | 0.7839 | 152 | 458 |
fnd6_cptmfmq_atq | Assets - Total | MATRIX | 0.9741 | 259 | 776 |
fnd6_cptmfmq_ceqq | Common/Ordinary Equity - Total | MATRIX | 0.9685 | 202 | 810 |
fnd6_cptmfmq_dlttq | Long-Term Debt - Total | MATRIX | 0.8172 | 259 | 635 |
fnd6_cptmfmq_dpq | Depreciation and Amortization - Total | MATRIX | 0.8775 | 111 | 262 |
fnd6_cptmfmq_lctq | Current Liabilities - Total | MATRIX | 0.7837 | 255 | 889 |
fnd6_cptmfmq_oibdpq | Operating Income Before Depreciation - Quarterly | MATRIX | 0.8908 | 144 | 541 |
fnd6_cptmfmq_opepsq | Earnings Per Share from Operations | MATRIX | 0.974 | 121 | 944 |
fnd6_cptmfmq_saleq | Sales/Turnover (Net) | MATRIX | 0.9634 | 196 | 578 |
fnd6_cptnewqeventv110_actq | Current Assets - Total | VECTOR | 0.6706 | 12 | 17 |
fnd6_cptnewqeventv110_apq | Accounts Payable/Creditors - Trade | VECTOR | 0.8042 | 27 | 48 |
fnd6_cptnewqeventv110_atq | Assets - Total | VECTOR | 0.8066 | 9 | 12 |
fnd6_cptnewqeventv110_ceqq | Common/Ordinary Equity - Total | VECTOR | 0.806 | 14 | 17 |
fnd6_cptnewqeventv110_dlttq | Long-Term Debt - Total | VECTOR | 0.8064 | 8 | 9 |
fnd6_cptnewqeventv110_dpq | Depreciation and Amortization - Total | VECTOR | 0.7764 | 11 | 29 |
fnd6_cptnewqeventv110_epsf12 | Earnings Per Share (Diluted) - Excluding Extraordinary Items - 12 Months Moving | VECTOR | 0.7719 | 11 | 14 |
fnd6_cptnewqeventv110_epsfxq | Earnings Per Share (Diluted) - Excluding Extraordinary items | VECTOR | 0.8061 | 15 | 17 |
fnd6_cptnewqeventv110_epsx12 | Earnings Per Share (Basic) - Excluding Extraordinary Items - 12 Months Moving | VECTOR | 0.8053 | 20 | 26 |
fnd6_cptnewqeventv110_lctq | Current Liabilities - Total | VECTOR | 0.6772 | 19 | 34 |
fnd6_cptnewqeventv110_ltq | Liabilities - Total | VECTOR | 0.8066 | 18 | 20 |
fnd6_cptnewqeventv110_nopiq | Non-Operating Income (Expense) - Total | VECTOR | 0.8063 | 20 | 27 |
fnd6_cptnewqeventv110_oeps12 | Earnings Per Share from Operations - 12 Months Moving | VECTOR | 1.0 | 24 | 29 |
fnd6_cptnewqeventv110_oiadpq | Operating Income After Depreciation - Quarterly | VECTOR | 0.8055 | 19 | 23 |
fnd6_cptnewqeventv110_oibdpq | Operating Income Before Depreciation - Quarterly | VECTOR | 0.7795 | 10 | 12 |
fnd6_cptnewqeventv110_opepsq | Earnings Per Share from Operations | VECTOR | 1.0 | 15 | 28 |
fnd6_cptnewqeventv110_rectq | Receivables - Total | VECTOR | 0.8051 | 9 | 15 |
fnd6_cptnewqeventv110_req | Retained Earnings | VECTOR | 0.8036 | 10 | 14 |
fnd6_cptnewqeventv110_saleq | Sales/Turnover (Net) | VECTOR | 0.8063 | 9 | 14 |
fnd6_cptnewqv1300_actq | Current Assets - Total | MATRIX | 0.7655 | 78 | 390 |
fnd6_cptnewqv1300_apq | Accounts Payable/Creditors - Trade | MATRIX | 0.922 | 138 | 771 |
fnd6_cptnewqv1300_atq | Assets - Total | MATRIX | 0.9524 | 188 | 568 |
fnd6_cptnewqv1300_ceqq | Common/Ordinary Equity - Total | MATRIX | 0.947 | 134 | 569 |
fnd6_cptnewqv1300_dlttq | Long-Term Debt - Total | MATRIX | 0.7998 | 276 | 789 |
fnd6_cptnewqv1300_dpq | Depreciation and Amortization - Total | MATRIX | 0.8577 | 84 | 287 |
fnd6_cptnewqv1300_epsf12 | Earnings Per Share (Diluted) - Excluding Extraordinary Items - 12 Months Moving | MATRIX | 0.9465 | 125 | 520 |
fnd6_cptnewqv1300_epsfxq | Earnings Per Share (Diluted) - Excluding Extraordinary items | MATRIX | 0.9538 | 120 | 600 |
fnd6_cptnewqv1300_epsx12 | Earnings Per Share (Basic) - Excluding Extraordinary Items - 12 Months Moving | MATRIX | 0.9468 | 108 | 374 |
fnd6_cptnewqv1300_lctq | Current Liabilities - Total | MATRIX | 0.7652 | 189 | 390 |
fnd6_cptnewqv1300_ltq | Liabilities - Total | MATRIX | 0.9355 | 157 | 546 |
fnd6_cptnewqv1300_nopiq | Non-Operating Income (Expense) - Total | MATRIX | 0.8682 | 97 | 605 |
fnd6_cptnewqv1300_oeps12 | Earnings Per Share from Operations - 12 Months Moving | MATRIX | 0.9466 | 154 | 646 |
fnd6_cptnewqv1300_oiadpq | Operating Income After Depreciation - Quarterly | MATRIX | 0.8906 | 151 | 515 |
fnd6_cptnewqv1300_oibdpq | Operating Income Before Depreciation - Quarterly | MATRIX | 0.8714 | 140 | 535 |
fnd6_cptnewqv1300_opepsq | Earnings Per Share from Operations | MATRIX | 0.9538 | 118 | 686 |
fnd6_cptnewqv1300_rectq | Receivables - Total | MATRIX | 0.9106 | 217 | 574 |
fnd6_cptnewqv1300_req | Retained Earnings | MATRIX | 0.9208 | 84 | 310 |
fnd6_cptnewqv1300_saleq | Sales/Turnover (Net) | MATRIX | 0.9436 | 107 | 354 |
fnd6_cptrank_gvkeymap | technical code for a company, no need to use it for research | MATRIX | 0.5196 | 47 | 97 |
fnd6_cshpri | Common Shares Used to Calculate Earnings Per Share - Basic | MATRIX | 0.9348 | 92 | 377 |
fnd6_cshr | Common/Ordinary Shareholders | MATRIX | 0.7504 | 94 | 344 |
fnd6_cshtr | Common Shares Traded - Annual | MATRIX | 0.9649 | 181 | 640 |
fnd6_cshtrq | Common Shares Traded - Quarter | MATRIX | 0.9596 | 183 | 958 |
fnd6_cstkcv | Common Stock-Carrying Value | MATRIX | 0.876 | 89 | 444 |
fnd6_cstkcvq | Common Stock-Carrying Value | MATRIX | 0.8815 | 132 | 586 |
fnd6_curcddv | ISO Currency Code - Dividend | VECTOR | 0.6034 | 3 | 5 |
fnd6_currencya_curcd | ISO Currency Code - Company Annual Market | MATRIX | 0.9927 | 198 | 340 |
fnd6_currencyqv1300_curcd | ISO Currency Code - Company Annual Market | MATRIX | 0.9886 | 112 | 426 |
fnd6_dc | Deferred Charges | MATRIX | 0.7032 | 121 | 780 |
fnd6_dclo | Debt - Capitalized Lease Obligations | MATRIX | 0.781 | 127 | 398 |
fnd6_dcpstk | Convertible Debt and Preferred Stock | MATRIX | 0.8285 | 72 | 317 |
fnd6_dcvsr | Debt - Senior Convertible | MATRIX | 0.8027 | 101 | 531 |
fnd6_dcvsub | Debt - Subordinated Convertible | MATRIX | 0.8029 | 77 | 162 |
fnd6_dcvt | Debt - Convertible | MATRIX | 0.8292 | 108 | 283 |
fnd6_dd | Debt - Debentures | MATRIX | 0.7904 | 104 | 473 |
fnd6_dd1 | Long-Term Debt Due in 1 Year | MATRIX | 0.8606 | 158 | 440 |
fnd6_dd1q | Long-Term Debt Due in 1 Year | MATRIX | 0.7897 | 73 | 129 |
fnd6_dd2 | Debt Due in 2nd Year | MATRIX | 0.7169 | 90 | 213 |
fnd6_dd3 | Debt Due in 3rd Year | MATRIX | 0.7138 | 121 | 295 |
fnd6_dd4 | Debt Due in 4th Year | MATRIX | 0.7156 | 68 | 306 |
fnd6_dd5 | Debt Due in 5th Year | MATRIX | 0.7053 | 60 | 190 |
fnd6_dilavx | Dilution Available - Excluding Extraordinary Items | MATRIX | 0.9283 | 93 | 320 |
fnd6_divd | Cash Dividends - Daily | VECTOR | 0.562 | 0 | 0 |
fnd6_dlcch | Current Debt - Changes | MATRIX | 0.4512 | 52 | 155 |
fnd6_dltis | Long-Term Debt - Issuance | MATRIX | 0.8586 | 92 | 366 |
fnd6_dlto | Debt - Long-Term - Other | MATRIX | 0.8024 | 591 | 719 |
fnd6_dltp | Long-Term Debt - Tied to Prime | MATRIX | 0.6407 | 112 | 262 |
fnd6_dltr | Long-Term Debt - Reduction | MATRIX | 0.867 | 110 | 338 |
fnd6_dm | Debt - Mortgages & Other Secured | MATRIX | 0.7523 | 82 | 247 |
fnd6_dn | Debt - Notes | MATRIX | 0.7958 | 86 | 255 |
fnd6_donr | Nonrecurring Disc Operations | MATRIX | 0.7034 | 113 | 385 |
fnd6_dps | Depreciation and Amortization | VECTOR | 0.92 | 6 | 7 |
fnd6_dpvieb | Depreciation (Accumulated) - Ending Balance (Schedule VI) | MATRIX | 0.7584 | 99 | 292 |
fnd6_drc | Deferred Revenue - Current | MATRIX | 0.5565 | 1627 | 2235 |
fnd6_drlt | Deferred Revenue - Long-term | MATRIX | 0.5926 | 2636 | 3527 |
fnd6_ds | Debt - Subordinated | MATRIX | 0.8021 | 192 | 336 |
fnd6_dudd | Debt - Unamortized Debt Discount and Other | MATRIX | 0.8187 | 83 | 285 |
fnd6_dvpa | Preferred Dividends in Arrears | MATRIX | 0.8057 | 183 | 298 |
fnd6_dvrated | Indicated Annual Dividend Rate - Daily | VECTOR | 0.5446 | 1 | 7 |
fnd6_dxd2 | Debt (excl Capitalized Leases) - Due in 2nd Year | MATRIX | 0.687 | 44 | 187 |
fnd6_dxd3 | Debt (excl Capitalized Leases) - Due in 3rd Year | MATRIX | 0.6848 | 65 | 400 |
fnd6_dxd4 | Debt (excl Capitalized Leases) - Due in 4th Year | MATRIX | 0.6872 | 60 | 186 |
fnd6_dxd5 | Debt (excl Capitalized Leases) - Due in 5th Year | MATRIX | 0.6809 | 53 | 124 |
fnd6_ein | Employer Identification Number code for the company | MATRIX | 1.0 | 248 | 747 |
fnd6_emps | Employees | VECTOR | 0.8543 | 25 | 37 |
fnd6_esopct | Common ESOP Obligation - Total | MATRIX | 0.8965 | 74 | 208 |
fnd6_esopnr | Preferred ESOP Obligation - Non-Redeemable | MATRIX | 0.8596 | 67 | 252 |
fnd6_esopr | Preferred ESOP Obligation - Redeemable | MATRIX | 0.8597 | 82 | 232 |
fnd6_esubc | Equity in Net Loss - Earnings | MATRIX | 0.7401 | 119 | 334 |
fnd6_esubs | Equity in Earnings | VECTOR | 0.896 | 11 | 20 |
fnd6_eventv110_aqdq | Acquisition/Merger Diluted EPS Effect | VECTOR | 0.3774 | 3 | 3 |
fnd6_eventv110_aqepsq | Acquisition/Merger Basic EPS Effect | VECTOR | 0.3582 | 1 | 2 |
fnd6_eventv110_cstkcvq | Common Stock - Carrying Value | VECTOR | 0.9307 | 24 | 37 |
fnd6_eventv110_dd1q | Long Term Debt Due in 1 Year | VECTOR | 0.8768 | 12 | 20 |
fnd6_eventv110_dtedq | Extinguishment of Debt Diluted EPS Effect | VECTOR | 0.3861 | 7 | 9 |
fnd6_eventv110_dteepsq | Extinguishment of Debt Basic EPS Effect | VECTOR | 0.3703 | 20 | 28 |
fnd6_eventv110_gdwlid12 | Impairments Diluted EPS - 12mm | VECTOR | 0.2842 | 4 | 7 |
fnd6_eventv110_gdwlidq | Impairment of Goodwill Diluted EPS Effect | VECTOR | 0.3005 | 2 | 2 |
fnd6_eventv110_gdwlieps12 | Impairment of Goodwill Basic EPS Effect 12MM | VECTOR | 0.2842 | 7 | 9 |
fnd6_eventv110_gdwliepsq | Impairment of Goodwill Basic EPS Effect | VECTOR | 0.294 | 0 | 0 |
fnd6_eventv110_gldq | Gain/Loss Diluted EPS Effect | VECTOR | 0.4529 | 31 | 40 |
fnd6_eventv110_glepsq | Gain/Loss Basic EPS Effect | VECTOR | 0.4411 | 12 | 14 |
fnd6_eventv110_npq | Notes Payable | VECTOR | 0.9001 | 41 | 44 |
fnd6_eventv110_nrtxtdq | Nonrecurring Income Taxes Diluted EPS Effect | VECTOR | 0.4389 | 0 | 0 |
fnd6_eventv110_nrtxtepsq | Nonrecurring Income Taxes Basic EPS Effect | VECTOR | 0.4141 | 2 | 2 |
fnd6_eventv110_optdrq | Dividend Rate - Assumption (%) | VECTOR | 0.8512 | 13 | 20 |
fnd6_eventv110_optlifeq | Life of Options - Assumption (# yrs) | VECTOR | 0.8569 | 74 | 110 |
fnd6_eventv110_optvolq | Volatility - Assumption (%) | VECTOR | 0.8606 | 105 | 151 |
fnd6_eventv110_pncd12 | Core Pension Adjustment Diluted EPS Effect 12MM | VECTOR | 0.638 | 13 | 14 |
fnd6_eventv110_pncdq | Core Pension Adjustment Diluted EPS Effect | VECTOR | 0.6383 | 10 | 14 |
fnd6_eventv110_pnceps12 | Core Pension Adjustment Basic EPS Effect 12MM | VECTOR | 0.638 | 12 | 18 |
fnd6_eventv110_pncepsq | Core Pension Adjustment Basic EPS Effect | VECTOR | 0.6383 | 15 | 19 |
fnd6_eventv110_pncidq | Core Pension Interest Adjustment Diluted EPS Effect | VECTOR | 0.3093 | 1 | 2 |
fnd6_eventv110_pncwidq | Core Pension w/o Interest Adjustment Diluted EPS Effect | VECTOR | 0.3157 | 1 | 1 |
fnd6_eventv110_pncwiepsq | Core Pension w/o Interest Adjustment Basic EPS Effect | VECTOR | 0.3157 | 0 | 0 |
fnd6_eventv110_setdq | Settlement (Litigation/Insurance) Diluted EPS Effect | VECTOR | 0.4631 | 3 | 4 |
fnd6_eventv110_setepsq | Settlement (Litigation/Insurance) Basic EPS Effect | VECTOR | 0.449 | 9 | 11 |
fnd6_eventv110_spced12 | S&P Core Earnings EPS Diluted 12MM | VECTOR | 0.6383 | 10 | 11 |
fnd6_eventv110_spidq | Other Special Items Diluted EPS Effect | VECTOR | 0.5223 | 2 | 2 |
fnd6_eventv110_spiepsq | Other Special Items Basic EPS Effect | VECTOR | 0.5029 | 4 | 4 |
fnd6_eventv110_txdbcaq | Current Deferred Tax Asset | VECTOR | 0.8619 | 21 | 22 |
fnd6_eventv110_txdbclq | Current Deferred Tax Liability | VECTOR | 0.8477 | 58 | 97 |
fnd6_eventv110_wddq | Writedowns Diluted EPS Effect | VECTOR | 0.4796 | 3 | 3 |
fnd6_eventv110_wdepsq | Writedowns Basic EPS Effect | VECTOR | 0.4685 | 7 | 7 |
fnd6_eventv110_xaccq | Accrued Expenses | VECTOR | 0.7183 | 14 | 20 |
fnd6_exre | Exchange Rate Effect | MATRIX | 0.882 | 255 | 1015 |
fnd6_fatb | Plant, Property and Equipment at Cost - Buildings | MATRIX | 0.568 | 88 | 514 |
fnd6_fatc | Plant, Property and Equipment at Cost - Construction in Progress | MATRIX | 0.6225 | 103 | 420 |
fnd6_fate | Plant, Property and Equipment at Cost - Machinery & Equipment | MATRIX | 0.508 | 61 | 247 |
fnd6_fatl | Property, Plant, and Equipment - Leases at Cost | MATRIX | 0.5083 | 1354 | 2081 |
fnd6_fatn | Property, Plant, and Equipment - Natural Resources at Cost | MATRIX | 0.6273 | 52 | 208 |
fnd6_fato | Plant, Property and Equipment at Cost - Other | MATRIX | 0.513 | 108 | 374 |
fnd6_fatp | Plant, Property and Equipment at Cost - Land & Improvements | MATRIX | 0.5688 | 65 | 409 |
fnd6_fiao | Financing Activities - Other | MATRIX | 0.8836 | 96 | 368 |
fnd6_fic | identifies the country in which the company is incorporated or legally registered | MATRIX | 1.0 | 202 | 731 |
fnd6_fopo | Funds from Operations - Other | MATRIX | 0.8832 | 4563 | 6073 |
fnd6_fopox | Funds from Operations - Other excluding Option Tax Benefit | MATRIX | 0.637 | 247 | 528 |
fnd6_fyrc | Unimportant technical code, please ignore for research purposes | MATRIX | 1.0 | 147 | 885 |
fnd6_gdwls | Goodwill | VECTOR | 0.8869 | 12 | 14 |
fnd6_ias | Identifiable (Total) Assets | VECTOR | 0.927 | 5 | 10 |
fnd6_ibmii | Income before Extraordinary Items and Noncontrolling Interests | MATRIX | 0.9575 | 121 | 531 |
fnd6_ibs | Income before Extraordinary Items | VECTOR | 0.8346 | 5 | 5 |
fnd6_idesindq_curcd | ISO Currency Code - Company Annual Market | MATRIX | 0.9861 | 143 | 357 |
fnd6_idit | Interest and Related Income - Total | MATRIX | 0.5501 | 71 | 297 |
fnd6_iints | Interest Income | VECTOR | 0.3619 | 4 | 4 |
fnd6_incorp | Incorporated | MATRIX | 1.0 | 249 | 804 |
fnd6_intan | Intangible Assets - Total | MATRIX | 0.8654 | 175 | 616 |
fnd6_intc | Interest Capitalized | MATRIX | 0.7787 | 717 | 1128 |
fnd6_intpn | Interest Paid - Net | MATRIX | 0.784 | 86 | 251 |
fnd6_intseg | Intersegment Eliminations | VECTOR | 0.953 | 15 | 20 |
fnd6_invfg | Inventories - Finished Goods | MATRIX | 0.5873 | 62 | 373 |
fnd6_invo | Inventories - Other | MATRIX | 0.5983 | 49 | 195 |
fnd6_invrm | Inventories - Raw Materials | MATRIX | 0.5822 | 72 | 374 |
fnd6_invwip | Inventories - Work In Process | MATRIX | 0.5736 | 62 | 466 |
fnd6_itcb | Investment Tax Credit (Balance Sheet) | MATRIX | 0.8337 | 64 | 231 |
fnd6_itci | Investment Tax Credit (Income Account) | MATRIX | 0.5774 | 471 | 1209 |
fnd6_ivaco | Investing Activities - Other | MATRIX | 0.8836 | 2358 | 2968 |
fnd6_ivaeq | Investment and Advances - Equity | MATRIX | 0.8005 | 86 | 471 |
fnd6_ivaeqs | Investments at Equity | VECTOR | 0.8923 | 4 | 6 |
fnd6_ivao | Investment and Advances - Other | MATRIX | 0.8621 | 74 | 347 |
fnd6_ivch | Increase in Investments | MATRIX | 0.8366 | 76 | 154 |
fnd6_ivst | Short-Term Investments - Total | MATRIX | 0.8701 | 73 | 312 |
fnd6_ivstch | Short-Term Investments - Change | MATRIX | 0.6432 | 56 | 124 |
fnd6_lcox | Current Liabilities - Other - Sundry | MATRIX | 0.8367 | 577 | 1000 |
fnd6_lcoxdr | Current Liabilities - Other - Excluding Deferred Revenue | MATRIX | 0.8621 | 164 | 651 |
fnd6_lifr | LIFO Reserve | MATRIX | 0.7681 | 112 | 655 |
fnd6_lno | Liabilities Netting & Other Adjustments | MATRIX | 0.7102 | 60 | 192 |
fnd6_loc | string for locating the Headquarters of the company | MATRIX | 1.0 | 183 | 874 |
fnd6_lol2 | Liabilities Level 2 (Observable) | MATRIX | 0.7082 | 60 | 263 |
fnd6_loxdr | Liabilities - Other - Excluding Deferred Revenue | MATRIX | 0.8619 | 145 | 406 |
fnd6_lqpl1 | Liabilities Level 1 (Quoted Prices) | MATRIX | 0.7082 | 53 | 216 |
fnd6_lul3 | Liabilities Level 3 (Unobservable) | MATRIX | 0.7083 | 88 | 243 |
fnd6_mfma1_aoloch | Assets and Liabilities - Other - Net Change | MATRIX | 0.9531 | 194 | 368 |
fnd6_mfma1_apalch | Accounts Payable and Accrued Liabilities - Increase/(Decrease) | MATRIX | 0.6079 | 79 | 279 |
fnd6_mfma1_at | Assets - Total | MATRIX | 0.9853 | 166 | 789 |
fnd6_mfma1_capx | Capital Expenditures | MATRIX | 0.8961 | 155 | 333 |
fnd6_mfma1_csho | Common Shares Outstanding | MATRIX | 0.9782 | 204 | 614 |
fnd6_mfma1_dp | Depreciation and Amortization | MATRIX | 0.9188 | 103 | 332 |
fnd6_mfma1_dpc | Depreciation and Amortization (Cash Flow) | MATRIX | 0.9357 | 106 | 305 |
fnd6_mfma1_invch | Mortgages - Decrease (Increase) | MATRIX | 0.879 | 118 | 390 |
fnd6_mfma2_oancf | Operating Activities - Net Cash Flow | MATRIX | 0.9661 | 139 | 401 |
fnd6_mfma2_opeps | Earnings Per Share from Operations | MATRIX | 0.9791 | 172 | 487 |
fnd6_mfma2_recch | Accounts Receivable - Decrease (Increase) | MATRIX | 0.846 | 93 | 191 |
fnd6_mfma2_revt | Revenue - Total | MATRIX | 0.9524 | 120 | 372 |
fnd6_mfma2_txach | Income Taxes - Accrued - Increase/(Decrease) | MATRIX | 0.6171 | 55 | 288 |
fnd6_mfmq_cheq | Cash and Short-Term Investments | MATRIX | 0.9687 | 122 | 421 |
fnd6_mfmq_cogsq | Cost of Goods Sold | MATRIX | 0.9614 | 90 | 259 |
fnd6_mfmq_cshprq | Common Shares Used to Calculate Earnings Per Share - Basic | MATRIX | 0.9855 | 113 | 830 |
fnd6_mfmq_dlcq | Debt in Current Liabilities | MATRIX | 0.6925 | 83 | 164 |
fnd6_mfmq_ibcomq | Income Before Extraordinary Items - Available for Common | MATRIX | 0.9803 | 98 | 372 |
fnd6_mfmq_mibtq | Noncontrolling Interests - Total - Balance Sheet - Quarterly | MATRIX | 0.3958 | 44 | 237 |
fnd6_mfmq_piq | Pretax Income | MATRIX | 0.9777 | 111 | 547 |
fnd6_mibn | Noncontrolling Interests - Nonredeemable - Balance Sheet | MATRIX | 0.3608 | 78 | 239 |
